Safety Sign Product
Design no: 626
Standard style
Product Description
Warn drivers and site users of potential hazards with the Skid Risk Sign, designed to highlight areas where slipping or loss of traction may occur. Ideal for use near slopes, wet surfaces, or industrial zones where caution is essential.
Choose from three durable material options:
Foamex (3mm Rigid Plastic) – Lightweight and weather-resistant, suitable for both indoor and outdoor use.
Dibond (Aluminium Composite) – Exceptionally robust, perfect for permanent external signage in high-traffic or exposed environments.
Self-Adhesive Vinyl – Quick to apply to smooth surfaces such as walls, doors, or metal panels, with no fixings required.
Other materials, including Correx and Magnetic Sheet, are available on request – please contact us to discuss your signage needs.
Printed using UV-stable inks to ensure long-lasting clarity and colour vibrancy.
Manufactured in the UK with precision and care for reliable performance.
An effective solution for highlighting skid risks and promoting safer movement across your site.
Step 1. Choose Material
Step 2. Choose Style
Step 3: Choose Size & Quantity
Use this grid left to right: choose a size row first, then read price by quantity tier. SKU remains reference-only.
| Size / Reference | 1-4 | 5-19 | 20-49 | 50+ | Action |
|---|---|---|---|---|---|
| 148mm x 210mm (A5) | 1-4 £2.27 | 5-19 £1.82 | 20-49 £1.36 | 50+ £0.68 | |
| 210mm x 297mm (A4) | 1-4 £4.89 | 5-19 £3.91 | 20-49 £2.93 | 50+ £1.47 | |
| 240mm x 360mm | 1-4 £5.72 | 5-19 £4.58 | 20-49 £3.43 | 50+ £1.72 | |
| 148mm x 210mm (A5) | 1-4 £5.78 | 5-19 £4.62 | 20-49 £3.47 | 50+ £1.73 | |
| 297mm x 420mm (A3) | 1-4 £6.13 | 5-19 £4.90 | 20-49 £3.68 | 50+ £1.84 | |
| 480mm x 360mm | 1-4 £6.92 | 5-19 £5.54 | 20-49 £4.15 | 50+ £2.08 | |
| 148mm x 210mm (A5) | 1-4 £9.12 | 5-19 £7.30 | 20-49 £5.47 | 50+ £2.74 | |
| 210mm x 297mm (A4) | 1-4 £9.95 | 5-19 £7.96 | 20-49 £5.97 | 50+ £2.99 | |
| 240mm x 360mm | 1-4 £11.20 | 5-19 £8.96 | 20-49 £6.72 | 50+ £3.36 | |
| 297mm x 420mm (A3) | 1-4 £12.90 | 5-19 £10.32 | 20-49 £7.74 | 50+ £3.87 | |
| 210mm x 297mm (A4) | 1-4 £13.28 | 5-19 £10.62 | 20-49 £7.97 | 50+ £3.98 | |
| 420mm x 594mm (A2) | 1-4 £13.83 | 5-19 £11.06 | 20-49 £8.30 | 50+ £4.15 | |
| 600mm x 450mm | 1-4 £13.92 | 5-19 £11.14 | 20-49 £8.35 | 50+ £4.18 | |
| 480mm x 360mm | 1-4 £14.37 | 5-19 £11.50 | 20-49 £8.62 | 50+ £4.31 | |
| 240mm x 360mm | 1-4 £14.53 | 5-19 £11.62 | 20-49 £8.72 | 50+ £4.36 | |
| 297mm x 420mm (A3) | 1-4 £15.42 | 5-19 £12.34 | 20-49 £9.25 | 50+ £4.63 | |
| 800mm x 600mm | 1-4 £17.46 | 5-19 £13.97 | 20-49 £10.48 | 50+ £5.24 | |
| 480mm x 360mm | 1-4 £17.70 | 5-19 £14.16 | 20-49 £10.62 | 50+ £5.31 | |
| 420mm x 594mm (A2) | 1-4 £17.82 | 5-19 £14.26 | 20-49 £10.69 | 50+ £5.35 | |
| 600mm x 450mm | 1-4 £19.48 | 5-19 £15.58 | 20-49 £11.69 | 50+ £5.84 | |
| 420mm x 594mm (A2) | 1-4 £21.15 | 5-19 £16.92 | 20-49 £12.69 | 50+ £6.35 | |
| 600mm x 450mm | 1-4 £22.82 | 5-19 £18.26 | 20-49 £13.69 | 50+ £6.85 | |
| 1200mm x 900mm | 1-4 £35.63 | 5-19 £28.50 | 20-49 £21.38 | 50+ £10.69 | |
| 800mm x 600mm | 1-4 £39.30 | 5-19 £31.44 | 20-49 £23.58 | 50+ £11.79 | |
| 800mm x 600mm | 1-4 £42.63 | 5-19 £34.10 | 20-49 £25.58 | 50+ £12.79 | |
| 1200mm x 900mm | 1-4 £58.42 | 5-19 £46.74 | 20-49 £35.05 | 50+ £17.53 | |
| 1200mm x 900mm | 1-4 £61.75 | 5-19 £49.40 | 20-49 £37.05 | 50+ £18.53 |
No rows to compare for this filter selection.