DESIGN NO: 435
Safety Helmets And Hi Vis Vests Supplied Below Sign
Standard Style
Select material
Select style
1-4 |
-20% 5-19 |
-40% 20-49 |
-70% 50+ |
|||
---|---|---|---|---|---|---|
480mm x 360mm 435-C-FO / 3mm Rigid Plastic / Standard | £ 14.37 | £11.50 | £8.62 | £4.31 | Call to order | |
600mm x 450mm 435-E-FO / 3mm Rigid Plastic / Standard | £ 19.48 | £15.58 | £11.69 | £5.84 | Call to order | |
800mm x 600mm 435-L-FO / 3mm Rigid Plastic / Standard | £ 39.30 | £31.44 | £23.58 | £11.79 | Call to order | |
1200mm x 900mm 435-M-FO / 3mm Rigid Plastic / Standard | £ 58.42 | £46.74 | £35.05 | £17.53 | Call to order | |
420mm x 594mm 435-V-FO / 3mm Rigid Plastic / Standard | £ 17.82 | £14.26 | £10.69 | £5.35 | Call to order | |
297mm x 420mm 435-W-FO / 3mm Rigid Plastic / Standard | £ 12.90 | £10.32 | £7.74 | £3.87 | Call to order | |
210mm x 297mm 435-X-FO / 3mm Rigid Plastic / Standard | £ 9.95 | £7.96 | £5.97 | £2.99 | Call to order | |
148mm x 210mm 435-Y-FO / 3mm Rigid Plastic / Standard | £ 5.78 | £4.62 | £3.47 | £1.73 | Call to order | |
240mm x 360mm 435-B-FO / 3mm Rigid Plastic / Standard | £ 11.20 | £8.96 | £6.72 | £3.36 | Call to order | |
1200mm x 900mm 435-M-DB / 3mm Aluminium Composite / Standard | £ 61.75 | £49.40 | £37.05 | £18.53 | Call to order | |
148mm x 210mm 435-Y-DB / 3mm Aluminium Composite / Standard | £ 9.12 | £7.30 | £5.47 | £2.74 | Call to order | |
210mm x 297mm 435-X-DB / 3mm Aluminium Composite / Standard | £ 13.28 | £10.62 | £7.97 | £3.98 | Call to order | |
297mm x 420mm 435-W-DB / 3mm Aluminium Composite / Standard | £ 15.42 | £12.34 | £9.25 | £4.63 | Call to order | |
420mm x 594mm 435-V-DB / 3mm Aluminium Composite / Standard | £ 21.15 | £16.92 | £12.69 | £6.35 | Call to order | |
800mm x 600mm 435-L-DB / 3mm Aluminium Composite / Standard | £ 42.63 | £34.10 | £25.58 | £12.79 | Call to order | |
600mm x 450mm 435-E-DB / 3mm Aluminium Composite / Standard | £ 22.82 | £18.26 | £13.69 | £6.85 | Call to order | |
480mm x 360mm 435-C-DB / 3mm Aluminium Composite / Standard | £ 17.70 | £14.16 | £10.62 | £5.31 | Call to order | |
240mm x 360mm 435-B-DB / 3mm Aluminium Composite / Standard | £ 14.53 | £11.62 | £8.72 | £4.36 | Call to order | |
240mm x 360mm 435-B-VS / Vinyl Sticker / Standard | £ 5.72 | £4.58 | £3.43 | £1.72 | Call to order | |
480mm x 360mm 435-C-VS / Vinyl Sticker / Standard | £ 6.92 | £5.54 | £4.15 | £2.08 | Call to order | |
600mm x 450mm 435-E-VS / Vinyl Sticker / Standard | £ 13.92 | £11.14 | £8.35 | £4.18 | Call to order | |
800mm x 600mm 435-L-VS / Vinyl Sticker / Standard | £ 17.46 | £13.97 | £10.48 | £5.24 | Call to order | |
1200mm x 900mm 435-M-VS / Vinyl Sticker / Standard | £ 35.63 | £28.50 | £21.38 | £10.69 | Call to order | |
420mm x 594mm 435-V-VS / Vinyl Sticker / Standard | £ 13.83 | £11.06 | £8.30 | £4.15 | Call to order | |
297mm x 420mm 435-W-VS / Vinyl Sticker / Standard | £ 6.13 | £4.90 | £3.68 | £1.84 | Call to order | |
210mm x 297mm 435-X-VS / Vinyl Sticker / Standard | £ 4.89 | £3.91 | £2.93 | £1.47 | Call to order | |
148mm x 210mm 435-Y-VS / Vinyl Sticker / Standard | £ 2.27 | £1.82 | £1.36 | £0.68 | Call to order | |
Product Description
Safety Helmets And Hi Vis Vests Supplied Below Sign
The Safety Helmets and Hi-Vis Vests Supplied Below Sign is designed to inform staff and visitors that protective equipment is available nearby, helping maintain health and safety standards on site.
Available in a variety of materials:
Foamex (3mm Rigid Plastic) – Lightweight and suitable for indoor or sheltered areas.
Dibond (Aluminium Composite) – Tough and weatherproof, perfect for outdoor or exposed locations.
Self-Adhesive Vinyl – Can be applied directly to walls, posts, or doors for clear guidance.
Other options like Correx or magnetic sheets are also available for temporary or flexible signage solutions.
Manufactured in the UK using UV-stable inks to ensure long-lasting visibility and clarity.
Install near equipment storage points or entrance areas so that everyone on site can quickly access helmets and hi-vis vests, supporting a safe working environment.